Save 6 cents per litre when you purchase a Travel Policy over $75
Even the most carefully planned travel can go unexpectedly wrong. No matter how careful you are, some events are simply beyond your control. With our travel insurance cover help is just a phone call away when emergencies strike. That way you can get on with enjoying your trip, or at least have a safe return home.
It is important to give you the choice and flexibility in cover that best suits your needs. We offer you the following two policy levels:
| Policy option | Comprehensive | Essentials |
| Cancellation/travel disruption benefits | ||
| Loss of deposits due to cancellation | Unlimited | $5,000 |
| Cancellation of fully paid-for journey | Unlimited | $5,000 |
| Curtailment of travel | Unlimited | $5,000 |
| Missed connection | $15,000 | $500 |
| Travel delay | $15,000 | $500 |
| Frequent flyer points | $5,000 | Nil |
| Costs of resumption of travel | $10,000 | Nil |
| Strikes and hijacks | $10,000 | Nil |
| Evacuation - Civil Unrest Pacific Islands | $1,500 | Nil |
| Additional expenses as a result of an Act of Terrorism | $3,000 | Nil |
| Medical benefits | ||
| Medical treatment during your journey | Unlimited | $250,000 |
| Medical repatriation to NZ excluding terrorism | Unlimited | $250,000 |
| Medical repatriation to NZ as a result of terrorism | $250,000 | Nil |
| Follow-on NZ medical treatment | $2,000 | Nil |
| Emergency dental treatment - as a result of an accident | $3,000 | $500 |
| Emergency dental treatment - pain relief not accident related | $1,000 | Nil |
| Incidental hospital expenses | $4,000 | Nil |
| Accompanying person costs | Reasonable costs | Nil |
| Search and rescue - natural disastor | $20,000 | Nil |
| Life benefits | ||
| Funeral expenses | $25,000 |
$10,000 |
| Accidental death or permanent disablement excluding terrorism | $50,000 | Nil |
| Accidental death or permanent disablement as a result of terrorism | $25,000 | Nil |
| Baggage, personal effects and money benefits | ||
| Personal baggage - total limit | $30,000 | $5,000 |
| - General item limit | $1,500 | $750 |
| - Special item limit for items where the primary use is as a portable computer, video or camera | $2,500 | $750 |
| Emergency baggage limit | $1,500 | $250 |
| Specified high value items | ||
| - Maximum value per item | $10,000 | Nil |
| - Maximum value for all high value items | $20,000 | Nil |
| Replacement of travel documents | $3,000 | $500 |
| Money | $500 | Nil |
| Additional expenses as a result of an Act of Terrorism | $3,000 | Nil |
| Personal liability benefits | ||
| Rental vehicle excess | $6,000 | $1,000 |
| Personal liability | $2,500,000 | $500,000 |
| Defence costs - including wrongful arrest | $10,000 | Nil |
| Loss of deposits |
||
| You can also choose to buy the Loss of Deposits only cover. This protects you for up to $10,000 in cancellation costs. This cover expires when you make the final payment for your journey. At this point you must purchase the Comprehensive policy, and your Loss of Deposits premium paid will be deducted. | ||