These towing weights are sourced from the New Vehicle Distributor’s spec sheets. They’re based on vehicles sold new in NZ - spec levels and recommendations may vary with used imports. Some vehicles also require a transmission oil cooler be added for towing. It’s best to seek advice from your nearest dealer if required.
| Model | Year | Trailer without brakes (kg) | Trailer with brakes (kg) |
| Starlet | 1993 | 400 | 800 |
| Echo | 2000 | 350 | 700 |
| Yaris 1.3 | 2006 | 550 | 900 |
| Yaris 1.5 | 2006 | 550 | 1500 |
| Yaris 1.3 | 2010 | 500 | 900 |
| Yaris 1.5 T150, Edge & Sedan | 2010 | 550 | 1500 |
| Corolla 1.3 | 1985 - 1992 | 400 | 800 |
| Corolla 1.3 | 1993 - 1998 | 450 | 1000 |
| Corolla 1.6 Sdn-HB-Wgn | 1988 - 1996 | 450 | 1200 |
| Corolla 1.8 | 1995 - 2001 | 450 | 1200 |
| Corolla 1.8 - | 2002 | 450 | 1300 |
| Corolla GX & GLX hatch & sedan | 2010 | 450 | 1300 |
| Corolla Diesel 1.4 | 2008 | 450 | 1000 |
| Corolla Diesel 1.8 | 2008 | 450 | 1300 |
| Corolla SW 1.5 | 2007 | N/R | N/R |
| Corolla GX S/W man & auto | 2010 | 450 | 1000 |
| Corona 1.8 | 1986 - 1994 | 400 | 1200 |
| Corona 2.0 | 1989 - 1994 | 500 | 1500 |
| Celica | 2000 | 450 | 1000 |
| Prius Gen III & i-Tech | 2010 | N/R | N/R |
| Camry 220 | 1996 | 500 | 1100 |
| Camry 2.0 | 1989 - 1993 | 500 | 10 |
| Camry 2.5V6 | 1989 - 1992 | 400 | 1500 |
| Camry 3.0V6 | 1991 - | 500 | 1500 |
| Camry 3.0 S/W | 1999 - | 500 | 1200 |
| Camry Hybrid & i-tech 2.4 | 2010 | N/R | N/R |
| Camry Sportivo 2.4 | 2010 | 500 | - |
| Avensis 1.8 Wagon | 2004 | 500 | 1300 |
| Avensis 2.0 Wagon | 2004 | 500 | 1400 |
| Avensis 2.0 Tourer | 2010 | 500 | 1500 |
| Avensis CVT | 2010 | 500 | 1800 |
| Avalon 3.0 | 2000 | 750 | 1200 (std bar) |
| Avalon 3.0 | 2000 | 750 | 1600 (tow pack) |
| Aurion 3.5 all models | 2006 | 500 | 1600 |
| Prado 2.8D & 3.4 V6 | 1996 | 750 | 2500 |
| Cressida 2.0 | 1984 - 1987 | 400 | 1000 |
| Liteace 1.8 | 1989 - 1992 | 400 | 1700 |
| Townace 2.0 | 1992 - 1994 | 650 | 1000 |
| Hiace 2.0/2.4 Minibus | 1986 - 1994 | 700 | 1500 |
| Hiace ZX or Minibus | 2005 - |
400 | 1400 |
| Hiace ZL | 2005 - |
700 | 1400 |
| Hiace ZL & ZX Diesel inc. Minibus | 2010 | 700 | 1400 |
| Hilux SR5 2WD/4WD | 1986 - 1999 | 700 | 1500 |
| Hilux (All Models) | 2001 - 2002 | 600 | 1800 |
| Hilux 2WD | 2003 - 2005 | 700 | 2000 |
| Hilux 2WD | 2005 - | 750 | 2250 |
| Hilux 4WD models | 2003 - 2005 | 700 | 2500 |
| Hilux 4WD models | 2005 - | 750 | 2250 |
| FJ Cruiser | 2011 | 750 | 2250 |
| Landcruiser Prado 2.8, 3.0D & 3.4V6 | 1996 | 750 | 2500 |
| Landcruiser Wagon | 1987 - 1996 | 750 | 2500 |
| Landcruiser Wagon | 1998 | 750 | 3500 |
| Land Cruiser 70 4.5 TD | 2007 | 750 | 3500 |
| RAV4 | 1995 - 1999 | 610 | 1500 |
| RAV4 | 2000 | 750 | 1500 |
| RAV4 | 2006 | 750 | 1500 |
| RAV4 Diesel 2.2 litre |
2008 | 750 | 2000 |
| Previa | 1995 - 1999 | 600 | 1600 |
| Previa 2.4 | 2000 - | 600 | 1600 |
| Previa | 2006 - | 600 | 1600 |
| Celica 1.8 | 2000 | 450 | 1000 |
| Highlander 3.3 | 2003 | 700 | 2000 |
| Highlander 3.5 | 2007 | 700 | 2000 |