Land Rover new car prices

Model Engine kW Manual ($) Auto ($)
Range Rover Evoque
P200 R-Dynamic S  2.0 147    92,900
P250 R-Dynamic SE  2.0 184   102,900
P250 R-Dynamic HSE  2.0 184   109,900
Rang Rover Velar
P250 R-Dynamic S  2.0 184    114,900
D300 R-Dynamic SE  3.0 221    139,900
D300 R-Dynamic HSE  3.0 221   149,900
P400 R-Dynamic HSE  3.0 294   149,900
P400e R-Dynamic HSE PHEV  2.0 297   149,900
Range Rover Sport
D250 SE  3.0 184   134,900
D300 HSE  2.0 221   149,900
D350 HSE  2.0 257   155,900
D350 HSE Dynamic  2.0 257   167,900
P525 HSE Dynamic  5.0 386   167,900
P525 Autobiography Dynamic  5.0 386   179,900
SVR  5.0 423   214,900
SVR Carbon Edition  5.0 423   234,900
Range Rover  
V8 Supercharged Vogue SE  5.0 386    221,900 
V8 Supercharged Autobiography  5.0 386    237,900
V8 Supercharged Autobiography LWB  5.0 386   247,900
V8 Supercharged SV Autobiography Dynamic  5.0 416   270,000 
Discovery Sport    
P200 R-Dynamic S  2.0  147    77,900
P250 R-Dynamic S MY22  2.0   184    84,900
P250 R-Dynamic SE  2.0   184    87,900
P250 R-Dynamic SE MY22  2.0  184    92,900
Discovery
D250 R-Dynamic S  3.0  225   119,900
D250 R-Dynamic SE  3.0  225   129,900
D300 R-Dynamic SE  3.0   221   134,900
D250 R-Dynamic HSE  3.0   225   139,900
D300 R-Dynamic HSE  3.0  221   144,900
Defender 90
D200 S  2.0  147   103,900
D240 SE  2.0  177   114,900
D300 SE  3.0  221   133,900
P400 SE  3.0  294   135,900
P400 X  3.0  294   164,900
Defender 110
D240 S  2.0  177    109,900
D240 SE  2.0  177    123,900
D300 SE  3.0  221    130,900
P400 SE  3.0  294   132,900
D300 HSE  3.0  221    142,900
P400 HSE  3.0  294   144,900
P400 X  3.0  294   169,900

New! Our navigation has changed.

Use this button to access the site content.

 |  Learn more

×