BMW new car prices

Model Ltrs kW Priced from
1 Series
118i Hatch Sport Line 1.5 103   49,900
118i M Sport 1.5 103   56,200
128i Hatch 2.0     69,900
M135i xDrive  2.0 225   88,900
2 Series
218i Gran Coupe Sport Line Edition 1.5 100  58,900
218i Gran Coupe M Sport 1.5 100  63,900
M235i xDrive Gran Coupe 2.0 225  92,900
M240i xDrive 3.0 285 104,900
218i Active Tourer 1.5 100  59,800
225xe Plug-in-Hybrid Active Tourer  1.5 165  73,200
3 Series
320i Sedan M Sport 2.0 135  76,900
330i Sedan M Sport 2.0  190  92,900
330e Sedan Plug-in-Hybrid M Sport 2.0 218  94,900
M340i xDrive Sedan 3.0 285 122,900
M3 Competition Sedan 3.0   168,900
M3 xDrive Competition Sedan 3.0   178,900
320d xDrive Touring M Sport 2.0 140  86,100
M340i xDrive Touring  3.0 285 132,900 
4 Series
420i Coupe M Sport 2.0 135  81,900
M440i xDrive Coupe 3.0 275 129,900
M4 Competition Coupe 3.0   172,900
M4 xDrive Competition Coupe 3.0   182,900
420i Convertible M Sport 2.0 135  96,900
M440i xDrive Convertible  3.0 240 144,900
M4 M xDrive Competition Convertible 3.0   199,900
5 Series
520i M Sport Sedan 2.0 135  99,900
530e Plug-in-Hybrid M Sport Sedan 2.0 215 132,900
M550i xDrive Pure Edition Sedan 4.4 390 152,900
M550i xDrive Sedan 4.4 390 174,900
M5 Pure Edition Sedan 4.4  441 189,900
M5 Competition Sedan 4.4  460 234,300
7 Series
730d Sedan 3.0 195 187,900
745e Plug-in-Hybrid Sedan 3.0 290 194,900
750i xDrive Sedan 4.4 390 238,900
M760Li xDrive Sedan 6.6 448 347,500
8-Series
M850i xDrive Coupe 4.4 390 274,900
M850i xDrive Convertible 4.4 390 287,400
M850i xDrive Gran Coupe 4.4 390 271,900
M8 Competition Coupe 4.4 448 342,900
M8 Competition Gran Coupe 6.6 448 336,900
Z4
M40i Roadster 3.0 285 139,900
X1
sDrive18i Edition 1.5 103   59,900
sDrive 18i 1.5 103   63,900
sDrive20i 2.0 141   73,900
X2
sDrive18i M Sport X Package 1.5 103   65,900
sDrive20i M Sport X Package 2.0 141   73,900
sDrive20i Mesh Edition 2.0 141   77,900
xDrive20i M Sport X Package 2.0 141   76,900
M35i 2.0 225   93,900
X3
sDrive20i 2.0 135  88,900
xDrive20d 2.0 140  98,300
xDrive30i 2.0 185 102,900
xDrive30e Plug-in-Hybrid 2.0 215 107,700
M40i 3.0 285 132,300
M40d 3.0 240 134,300
X3 M Competition 3.0 375 178,900
X4    
xDrive20d 2.0  140  102,500
xDrive30i M Sport X Package 2.0  185  112,200
M40i 3.0  285  138,300
X4 M Competition 3.0 375 183,600
X5
xDrive 30d Edition 3.0 195 126,900
xDrive30d 3.0 195 137,800
xDrive40i  3.0 250 149,900
xDrive 45e Plug-in-Hybrid  3.0 210 157,900
M50d 3.0 294 185,900
X5 M Competition 4.4 390 225,900
X6
xDrive30d M Sport 3.0 195 149,400
M50d 3.0 294 190,900
M50i 4.4 390 190,900
X6 M Competition 4.4 390 231,900
X7 
xDrive30d 3.0 195 152,000
xDrive40i 3.0 250 167,900
M50i 4.4 390 208,900
M50d 3.0 294 208,900
BMW i    
BMW i3 120Ah Elec    78,700
BMW i3s 120Ah Elec    87,500

New! Our navigation has changed.

Use this button to access the site content.

 |  Learn more

×