From $245 per person / Available nationwide
This course will give you the knowledge and confidence to be a smarter and safer driver. You’ll learn important defensive driving skills, such as assessing and identifying hazards to reduce the risk of being in a crash.
Whether you’re on your learner or restricted licence, you can reduce the time it takes to get your full licence by six months when you complete an NZ Transport Agency Waka Kotahi approved AA Defensive Driving Course. This means you could apply for your full licence as early as 17½ years old.
All course bookings are booked and paid online. In-car sessions are arranged directly with your course tutor. Available times will be discussed during your classroom sessions.
Refunds for cancellations will only be made if we receive notification of cancellation at least 14 days prior to commencement of your original course date. For full details: Defensive Driving Course terms and conditions.
| Area | Street address |
|---|---|
| Botany | 480 Ti Rakau Drive, Botany Downs |
| Henderson | Hub West, 27 Corban Ave, Henderson |
| Hobsonville | Hobsonville Community Trust, Headquarters Building, 214 Buckley Avenue, Hobsonville |
| Howick | Uxbridge Arts & Culture, 35 Uxbridge Road, Howick |
| Grey Lynn | Grey Lynn Community Centre, Garden Room, 510 Richmond Road, Grey Lynn |
| Glenfield | Glenfield Community Centre, 96 Bentley Avenue, Glenfield |
| Long Bay | Sir Peter Blake Marine Education and Recreation Centre, 1045 Beach Road, Long Bay |
| Mairangi Bay | Windsor Park Baptist Church, 550 East Coast Road, Mairangi Bay |
| Manukau | AUT South Campus, ME Block, 640 Great South Road, Manukau, Auckland |
| Meadowbank | St Chads, 38 St John's Road, Meadowbank |
| Mt Roskill | AA Centre, 6A Carr Road, Mt Roskill |
| Northcote / Takapuna | YMCA Northcote, 5 Akoranga Drive, Northcote |
| Parnell | Jubilee Building, 545 Parnell Road, Parnell |
| Mt Albert | Marist College, 31 Alberton Avenue, Mount Albert |
| St Heliers / Glendowie | Sacred Heart College, Old Boys Lounge, Main gate opposite, 133A Crossfield Rd, Glendowie, Auckland |
| Penrose / Ellerslie | AA Penrose, 419 Great South Road, Penrose |
| Pukekohe | The Franklin Centre, Allan Wilson Room, 12 Massey Avenue, Pukekohe |
| Takanini | Bruce Pulman Park, 90 Walters Road, Takanini, Auckland |
| Westgate | Auckland Council, Te Manawa, 11 Kohuhu Lane, Westgate - Hinengaro room, Level 2 |
| Whangaparaoa | Whangaparaoa Library, 9 Main Street, Stanmore Bay, Whangaparāoa |
| Area | Street address |
|---|---|
| Bay of Plenty - Mount Maunganui | Arataki Community Centre, Zambuk Way, Arataki, Mount Maunganui |
| Bay of Plenty - Papamoa | Papamoa Community Centre, 15 Gravatt Road, Papamoa Beach, Papamoa |
| Bay of Plenty - Tauranga | Greerton Library, Heremanuhiri Room, 139 Greerton Road, Gate Pa, Tauranga |
| Bay of Plenty - Tauranga Central | St Peters Community Church, 130 Spring Street, Tauranga |
| Bay of Plenty - Tauranga West | Matua Hall, 110 Levers Road, Matua, Tauranga |
| Area | Street address |
|---|---|
| Canterbury - Ashburton | Ashburton Events Centre, 211 Wills Street, Ashburton |
| Canterbury - Kaiapoi | Kaiapoi Library and Service Centre, 176 Williams Street, Kaiapoi - please make sure you enter via the backdoor by the carpark |
| Canterbury - Parklands, Christchurch | Parklands Baptist Community Church, 180 Queenspark Drive, Parklands, Christchurch |
| Canterbury - Rangiora - Main Power Stadium | Main Power Stadium Indoor Centre, Upstairs Room, 289 Coldstream Road, Rangiora |
| Canterbury - Rangiora | Classroom K4, Rangiora High School, 125 East Belt, Rangiora |
| Canterbury - Riccarton, Christchurch | Harcourts, 88 Division Street, Riccarton, Christchurch |
| Canterbury - Rolleston | St John Ambulance, 7 Kidman Street (Cnr Kidman St and Norman Kirk Drive), Rolleston |
| Canterbury - Sydenham, Christchurch | AA Sydenham, Cnr Brougham Street and Buchan Street |
| Area | Street address |
|---|---|
| Hawke's Bay - Havelock North | Taruna College, 33 Te Mata Peak Road, Havelock North |
| Area | Street address |
|---|---|
| Manawatu-Whanganui - Feilding | 64 Stafford Street, Feilding |
| Manawatu-Whanganui - Palmerston North | Hancock Community Centre, 77-85 King Street, Palmerston North |
| Manawatu-Whanganui - Palmerston North St Albans | St Alban's Presbyterian Church, 339 Albert Street, Hokowhitu, Palmerston North. Car park behind church, off St Alban's Ave. |
| Manawatu-Whanganui - Levin | The Mahi Space, 10 Bath Street, Levin - Please access via doors at 10 Bath St |
| Area | Street address |
|---|---|
| Marlborough - Blenheim | REAP Marlborough, 65 Seymour Street, Blenheim |
| Area | Street address |
|---|---|
| Northland - Kerikeri | Kerikeri Sports Complex, Waipapa Road, Kerikeri |
| Northland - Whangarei | ASB Lounge, 97 Western Hills Drive, Kensington Park, Whangarei |
| Area | Street address |
|---|---|
| Otago - Wanaka | Wanaka Community Hub, 34 McDougall Street, Wanaka |
| Otago - Queenstown | Wakatipu Highschool (Green Room at front of school), 47/49 Red Oaks Drive, Frankton, Queenstown |
| Otago - Dunedin | AA Centre, 450 Moray Place, Central Dunedin, Dunedin |
| Area | Street address |
|---|---|
| Nelson / Tasman - Nelson | NMIT (meet at A Block), 322 Hardy Street, Nelson |
| Area | Street address |
|---|---|
| Waikato - Cambridge | Bridges Church and Community Centre, 28 Duke Street, Cambridge |
| Waikato - Hamilton West | Good News Community Centre, 78 Breckons Avenue, Nawton, Hamilton |
| Waikato - Rototuna, Hamilton | Rototuna Library, 30 North City Road, Rototuna North, Hamilton |
| Waikato - Te Kauwhata | St Andrews Presbyterian Church, 11 Scott Road, Te Kauwhata |
| Area | Street address |
|---|---|
| Wairarapa - Masterton | Chanel College, 26 Herbert Street, Masterton |
| Area | Street address |
|---|---|
| Wellington - Johnsonville | Waiora Sport and Community Hub, Rothbury Insurance Brokers Lounge (Northern end), 17 Bannister Avenue, Johnsonville |
| Wellington - Kapiti Coast - Paraparaumu | Kapiti Impact Hub, 6 Tongariro Street, Paraparaumu |
| Wellington - Karori | Karori Community Centre, 7 Beauchamp Street, Karori |
| Wellington - Lower Hutt | Capital Training Limited, 20 Raroa Road, Lower Hutt |
| Wellington - Porirua | Whitireia Community Polytechnic, 3 Wi Neera Drive, Elsdon, Porirua |
| Wellington - Thorndon | St Mary's College, Guildford Terrace, Thorndon |
| Wellington - Upper Hutt | Orongomai Marae, 7 Railway Ave, Maidstone, Upper Hutt |
| Wellington - Wellington Central | Multicultural Learning & Support Services, 39 Web Street, Mt Cook, Wellington |
These are third partyproviders are licensed to facilitate the AA Defensive Driving Course. They provide the venue and will manage all arrangements directly with you including booking, payment and documentation.
Once submitting your booking through the system, the provider will contact you directly to advise course dates and other details.
| Region | City/town |
|---|---|
| Auckland | Orewa, Warkworth |
| Waikato | Waihi, Thames, Morrinsville |
| Bay of Plenty | Katikati, Whakatane |
| Gisborne | Gisborne |
| Taranaki | New Plymouth, Hawera |
| Wellington | Carterton, Greytown |
| Canterbury | Culverden, Rangiora, Timaru, South Canterbury |