Nissan new car prices

 

Model Engine kW Manual ($) Auto from ($)
Juke
ST Turbo 3-Cylinder 1.0  84    32,490
ST-L Turbo 3-Cylinder 1.0  84    38,750
TI Turbo 3-Cylinder 1.0  84    44,990
Qashqai
ST 2.0  106    33,990
ST-L 2.0  106    41,990
Ti 2.0  106    42,990
Leaf
40kWh e-Powertrain        61,990
GT-R
GT-R Premium 3.8TT  419   POA
GT-R Premium Luxury Trim 3.8TT  419   POA
GT-R Track Edition- NISMO 3.8TT  419   POA
X-Trail
ST 2WD 2.5  126    36,790
ST-L 2WD 2.5  126    39,990
ST 4WD 2.5  126    42,950
ST-L 4WD 2.5  126    43,990
Ti 4WD 2.5  126    49,990
Patrol
Ti 5.6  298   102,650
Ti-L 5.6  298   107,650
Navara
SL 4x2 Single Cab Chassis 2.3tt 140    41,990
SL 4x4 Single Cab Chassis 2.3tt 140    51,990
SL 4x4 King Cab Chassis 2.3tt 140    54,990
SL 4x4 King Cab Wellside 2.3tt 140    57,490
ST-X 4x4 King Cab Wellside 2.3tt 140    66,490
SL 4x2 Double Cab Wellside 2.3t 120  45,490  48,490
ST 4x2 Double Cab Wellside 2.3tt 140    52,990
ST-X 4x2 Double Cab Wellside 2.3tt 140    57,490
SL 4x4 Double Cab Wellside 2.3tt 140  55,990  58,490
ST 4x4 Double Cab Wellside 2.3tt 140  60,490  62,990
ST-X 4x4 Double Cab Wellside 2.3tt 140    67,490
PRO-4X 4x4 Double Cab Wellside 2.3tt 140  67,990  70,490

New! Our navigation has changed.

Use this button to access the site content.

 |  Learn more

×