Audi towing weights

These towing weights are sourced from the New Vehicle Distributor’s spec sheets. They’re based on vehicles sold new in NZ - spec levels and recommendations may vary with used imports. Some vehicles also require a transmission oil cooler be added for towing. It’s best to seek advice from your nearest dealer if required.

80/90 2WD & 4WD 1987 - 1991 600 1300
80/4WD Avant, Cabriolet 1992 - 640 1500
100 2WD & 4WD 1984 - 1990 660 1400
100 5cyl 2WD & 4WD 1991 - 720 1400
100 V6 Avant 2WD & 4WD 1991 - 730 1550
A1 1.0, 1.5, 2.0 2019-2021 600 1200
A3 1.8 2003 670 1400
A3 3.2 DSG 2004 700 1600
A3 1.4 TFSI 2015- 2019 650 1500
A3 2.0 TDI/Sedan 2015 690 1600
A3 1.8T FSI/Sedan 2015 670(680 Sedan) 1600
A3 Hybrid 1.4 2021 750 1400
A3 E-Tron 2019-2020 750 1400
2-Tron (265Kw) 2019-2020 750 1800
A3 S line 2.0T, 2019-2021 680 1600
A3 S Line 1.4 2019-2020 640 1500
A3 S line 1.4 2021 680 1600
S3, E-Tron S line 265kW 2019-2021 750  1800
A3 Cabriolet 2015 750 1600
A4 1.8T 2005 - 2015 750 1500
A4 2.0T Quattro 2005 - 750 1800
A4 2.0 TDI,TFSI Quattro 2015- 750 1700
A4 Quattro 2.0 2021 750 1500
A4 2.4 Multitronic 2003 750 1600
A4 2.4-3.0 Cabrio 2005 750 1900
A4 3.0 Cabrio Quattro 2004 - 750 -
A4 3.0 Quattro 2003 750 1700
A4 3.0 TDI Quattro 2015 750 1900
A4 3.2 FSI 2005 - 750 1800
A4 Allroad 2.0 TDI Quattro 2015 750 1700
A4 Allroad Avant 2.0D 2019-2020 750 1800
A4 2.0T Quattro 2019-2020 750 1700
A4 Sport Avant 2019-2020 740 1500
A4 S Line Wagon 2.0T 2021 750 1500
A5 Sportback/S-Line 2.0FSI 2015 750 1700
A5 Sportback/S-Line 3.0TDI 2015 750 1900
A5 Cabriolet/S-Line 2015 750 1700
A5 Coupe 3.0T FSI 2015 750 1900
A5 Sports back 2.0 2019 750 1500
A5 S Line 2.0T 2021 750 1500
S5 Sportback 2015-2020 750 1900
A6 S-Line 3.0 TDI 2015 750 2000
A6 S-Line 3.0 BiTDI 2015 750 2100
A6 Allroad 3.0TDI 2015 750 2500
A6 Allroad 3.0 BiTDI 2015 750 2500
A6 Quattro 3.0T all variants 2021 750 2100
S6/RS6 4.0T FSI 2015 750 2100
SQ2 S-Tronic 2019-2021 750 1400
SQ5 all 2019-2020 750 2400
SQ7 all 2019-2021 750 3500
SQ8 2019-2020 N/A N/A
A6 2.8 2007 750 1,900 12% or
2,100 8% Gradient
A6 3.2 Quattro 2004 750 1900
A6 4.2 Quattro 2004 - 750 2100
A6 - all 2019-2020 750 2100
Coupe 2WD & 4WD 1989 - 600 1500
A7 S-Line 2015 750 2100
S7 4.0T FSI 2015 750 2100
A8 3.0 TDI Q, Q-L 2015 750 2200
A8 4.2 TDI Q, Q-L 2015 750 2300
S8 4.0T FSI 2015 750 2300
Q2 1.4T 110kW 2017-2020 670 1500
Q2 1.5T 2021 690 1500
Q2 2.0 2019-2020 670 1500
Q2 2.0T 2021 750 1500
Q3 1.4T FSI 2015-2020 740 1800
Q3 1.4T TFSI 2021 750 1800
Q3 2.0 TDI 2015 750 2000
Q3 2.0T Advanced wagon 2019-2021 750 2100
Q3 S-Line 1.4 2015 740 1800
Q3 S-Line 2.0TDI 2015-2019 750 2000
RS Q3 2015 750 1900
Q5  S-Line 2.0 TDI 2015-2019 750 2000
Q5 S-Line 3.0 TDI 2015-2019 750 2400
Q5 2.0T Premium Quattro 2009 - 2014 750 2,000 12% or
2,400 8% Gradient
Q5 3.0 TDI Quattro 2014 750 2000
Q5 2.0T Hybrid 2015 N/R N/R
Q5 2.0T & 2.0DT 2021 750 2400
S Q5 2015-2021 750 2400
Q7 3.0 TDI 2006 - 2012 750 3500
Q7 3.0 TDI Quattro 2013 - 2014 750 3000
Q7 3.0 TSI Quattro 2013 - 2014 750 3000
Q7 4.2 FSI V8 2006 - 750 3500
Q7 3.0 TDI, S-Line 150Kw 2015- 750 2300

Q7 3.0 TDI, S-Line 180Kw

2015-2020 750 3500
Q7 4.1 TDI V8 2015- 750 3500
Q8 3.0 DTTI 2019-2021 750 3500
SQ7 4.0 TDI V8 435kW 2017 750 3500
RS4 2.9T Avant 2020-2021 750 1900
S4 (incl. Cabrio)   N/R N/R
S4 3.0T FSI Sed/Wag 2015 750 1900
S5 2008 750 2100
S5 3.0T 2021 750 1500
TT 3.2 DSG Quattro 2005 - N/R N/R
R8 2015 N/R  
RSQ3 2020-2021 750 1900
RSQ8 Hybrid 4.0TTI Hybrid 2021 750 3500

New! Our navigation has changed.

Use this button to access the site content.

 |  Learn more

×