Jeep towing weights

These towing weights are sourced from the New Vehicle Distributor’s spec sheets. They’re based on vehicles sold new in NZ - spec levels and recommendations may vary with used imports. Some vehicles also require a transmission oil cooler be added for towing. It’s best to seek advice from your nearest dealer if required.

Model Year Trailer without brakes (kg) Trailer with brakes (kg)
Cherokee 2.4 Sport 2015 450 1800
Cherokee 2.5DT 1997 - 750 2500
Cherokee 2.7D 2003 750 3500
Cherokee 2.8D 2003 700 3500
Cherokee 2.8 Diesel 2005 - 2800 max
Cherokee 3.7 V6 2002 - 2004 750 2250
Cherokee 3.2 AWD 2019 750 2200
Cherokee 3.7 V6 2002 700 2275
Cherokee 3.7 V6 2005 - 2268 max
Cherokee 4.7 V8 2003 750 2950
Cherokee Grand 1996 750 3500
Cherokee Overland 4.7 V8 2002 - 750 2950
Cherokee Sport 1996 750 3300
Cherokee Sport 4.0 LTD 1999 750 2265
Cherokee Long, Ltd, Trail, 3.2 2015 450 2200
Cherokee Trail Hawk 3.2 2019- 750 2200
Cherokee 2.0 Ltd Diesel 2015 450 2393
Cherokee V8 2000 800 3000
Commander CRD 2006 - - 3500 max
Commander 5.7 V8 2006 - - 3500 max
Compass 2.4 2007 - 1500
Compass North 2015 - up to 454
Compass Limited, Altitude 2015 - 907
Compass KL 3.2 2019 750 2200
Compass excluding longitude 2019 450 1000
Compass all  2020-2021 450 1000
Grand Cherokee 5.7 Hemi V8 2005 - 3500 max
Grand Cherokee Laredo 3.6 Ltd 2015 - 2812
Grand Cherokee 5.7 Ltd,Overland 2015 - 3500
Grand Cherokee 3.0 CRD T 4X4 All 2015 - 3500
Grand Cherokee SRT 3.6 4X2 2015 - 1600
Grand Cherokee SRT 3.6 4X4 2015 - 1812
Grand Cherokee SRT 3.0, 5.7 2015-2021 - 3500 Hitch required over 2,268kg
Grand Cherokee 2016   2200
Grand Cherokee Trailhawk 2019 750 3500
Grand Cherokee Trackhawk 6.2 2021 750 2949
Grand Cherokee 6.4 2021 750 2949
Grand Cherokee Overlander 3.0 DT 2021 750 3500
Grand Cherokee Overlander 5.7i 2021 750 3500
Grand Cherokee Trailhawk 3.0 DT 2021 750 3500
Grand Cherokee LTD Wagon 2021 750 2812
Grand Chrokee 3.0 DT 2021 350 3500
Grand Cherokee 3.2  2020-2021 750 2200
Grand Cherokee Limited Wagon 3.0DT 2019 750 3500
Grand Cherokee Limited 3.6 2019 750 2812
Grand Cherokee SRT 6.4 2015- - 2949
Gladiator 3.6i all 2020 750 2721
Gladiator 3.6i 2021 750 2582
Neon 5 speed 1997 250 1300
Neon Automatic 1997 250 1000
Patriot Sport 4X2 2015 n/a 454
Patriot Sport 4X4 2015 n/a 907
Patriot 2016   1500
Sebring 2007 - 1000
Voyager 1997 - 450 1600
Voyager AWD 2002 450 1100
Wrangler 1997 - 650 900 max
Wrangler Sport, Overland, Rubicon 2015 - 1000
Wrangler Unltd Sport 3.6 At/Man 2015 - 2000
Wrangler Unltd Sport 2.8 Crd Auto 2015 - 2200
Wrangler Unltd Sport 2.8 Crd Man 2015 - 2300
Wrangler Unltd Overland 3.6 At 2015 - 2000
Wrangler Unltd Rubicon 3.6 At/Man 2015 - 2000
Wrangler Unltd 2019- 750 2495
Wrangler Overlander and sport 2019- 750 1497
       

New! Our navigation has changed.

Use this button to access the site content.

 |  Learn more

×