Audi new car prices

Model Engine kW   S Line
A1
30 TFSI Advanced  1.0  85  45,900  
35 TFSI S line  1.5  110    49,500
A3 Sportback  
35 TFSI Advanced  1.5  110  57,900  
40 TFSI S Line quattro  2.0  140    66,900
RS 3 Sportback  2.5  294 112,500  
SQ2 quattro S tronic  2.0  228  89,900  
A4 
40 TFSI S Line Sedan 2.0  140     77,900
40 TFSI S Line Avant 2.0  140     81,500
45 TFSI quattro S Line Avant 2.0  140     96,500
S4 Avant 3.0 TFSI quattro Tiptronic 3.0  260 123,900  
RS 4 Avant quattro S tronic 2.9   331 155,500  
A5 Sportback
40 TFSI S Line 2.0  140    83,500
S5 Sportback TFSI Quattro S tronic 3.0  260 127,900   
RS5 Sportback TFSI V6 Twin Turbo 2.9  331 159,900  
A6
Sedan 3.0 TFSI quattro S Tronic 3.0  250 113,900 131,500 
A6 allroad Avant quattro 3.0  257 137,100  
RS 6 Avant quattro  4.0  441 222,500  
RS 7
RS 7 Sportback quattro  4.0  441 232,500  
S8 
S8 4.0 TFSI quattro  4.0  420 258,500  
Q2
35 TFSI Advanced 1.4  110  56,900  
40 TFSI quattro Sport S Line 2.0  140    66,900
SQ2 quattro S tronic 2.0  221  80,900  
Q3
35 TFSI Advanced 1.4  110  63,500   
45 TFSI Advanced quattro  2.0  169  75,900  
45 TFSI S Line quattro 2.0  169    87,500
45 TFSI S line quattro 180kW 2.0  180    88,500
RS Q3 quattro 2.5  294 114,400  
Sportback 45 TFSI S line quattro 2.0  169    89,500
Sportback 45 TFSI S line quattro 180kW 2.0  180    90,500
RS Q3 Sportback quattro 2.5  294 117.500  
Q5
40 TDI Advanced quattro 2.0  140  92,900  
40 TDI S Line quattro  2.0  140   102,500
45 TFSI S Line quattro 2.0  185   107,500 
SQ5 TDI quattro 3.0  255 135,900  
Sportback 45 TFSI S line quattro 2.0  185   110,400
SQ5 Sportback TDI quattro 3.0  255 138,400  
Q7
45 TDI quattro     170 131,900  
50 TDI quattro  3.0  210   148,500
SQ7 TDI quattro  4.0  320 189,900  
SQ7 TFSI quattro 4.0  373 189,900  
Q8         
Q8 TFSI quattro Tiptronic 3.0  250 154,500  
SQ8 TDI quattro Tiptronic 4.0  320 198,500  
SQ8 TFSI quattro 4.0  373 198,500  
RS Q8 TFSI quattro 4.0  441 244,900  
e-tron electric SUV  
50 quattro Advanced     119,900  
55 quattro     151,500  
55 quattro Advanced     159,900  
Sportback 55 S Line       170,500
S Sportback 55 S Line       189,900
e-tron GT electric
e-tron GT quattro EV   194,500  
RS e-tron GT quattro EV   273,500  
R8
R8 V10 Performance quattro 5.2   449 350,500  

New! Our navigation has changed.

Use this button to access the site content.

 |  Learn more

×